Join and connect to the G world now!
Operators | Chief GPilots | GPilots | AMT | CA | Aviators | GBrokers | |
---|---|---|---|---|---|---|---|
Main Café | |||||||
Post (no GPilot job posts allowed) | Yes | Yes | Yes | Yes | Yes | - | - |
View | Yes | Yes | Yes | Yes | Yes | Yes | - |
Comment | Yes | Yes | Yes | Yes | Yes | Yes | - |
GPilots Job* | |||||||
Search for a GPilot | Yes | Yes | - | - | - | - | - |
Post a GPilot job | Yes | Yes | - | - | - | - | - |
View | Yes | Yes | Yes | Yes | Yes | Yes | - |
Comment | Yes | Yes | Yes | - | - | - | - |
Apply | - | Yes (if typed) |
Yes (if typed) |
- | - | Yes (if G type not required) |
- |
Contract daily rate fee | 15% | 20% | |||||
Full time fee | 5% | 5% | |||||
AMT Café | |||||||
Post (including job posts) | Yes | Yes | - | Yes | - | - | - |
View | Yes | Yes | Yes | Yes | Yes | Yes | - |
Comment | Yes | Yes | - | Yes | - | - | - |
CA Café | |||||||
Post (including job posts) | Yes | Yes | - | - | Yes | - | - |
View | Yes | Yes | Yes | Yes | Yes | Yes | - |
Comment | Yes | Yes | - | - | Yes | - | - |
GMarket | |||||||
Post | - | - | - | - | - | - | - |
View | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rate/year | $1200 | $495 | $129 | $79 | $39 | $25 | $99 |
Operator |
Chief GPilots |
GPilots |
AMT |
CA |
Aviators |
GBrokers |